Newland MT65 Beluga PDA Android
- Commandez avant 15:30 PM pour une livraison le jour ouvrable suivant!
- Livraison rapide !
- Options de paiement étendues!
- Prix spécial pour grandes quantités (Devis) !
À partir de €475,- €574,75
Nom de produit | Prix | Qté | Actions |
---|
Redefine mobility and productivity with the MT65 Beluga portable data collector. The Beluga comes in several models and is capable of accurately reading 1D and 2D barcodes. It is equipped with an Android operating system and supports 3G, Bluetooth and Wi-Fi, making communication with other devices both quick and easy. The Beluga is a reliable solution for various applications including logistics, express delivery services, warehouse management, retail chains, food traceability, healthcare, distributor management, manufacturing, electricity meter reading and inventory counting.
WLAN RADIO
Performance | Processor | 1.2GHz Quad Core Processor | |
Operating System | Android 4.4 | ||
Memory | 1 GB RAM, 4 GB ROM | ||
Interface | Micro USB, RS-232C | ||
Physical | Dimensions | 166(L) ×77(W) ×35(H) mm | |
Weight | 328g (incl. battery) | ||
Display | 4”WVGA (800×480), capacitive touch screen | ||
Keypad | 30 keys (side keys included) with backlight | ||
Notification | Vibrator, speaker and multi-color LEDs | ||
Battery | 3.7V, 3700mAh | ||
Camera | 8 megapixels, auto focus, with LED flashlight | ||
GPS | GPS (A-GPS) | ||
Expansion | MicroSD card (max. 32GB) slot | ||
AC Adapter | Output: DC5V, 2.0A, Input: AC100~240V, 50~60Hz | ||
Environmental | Operating Temperature | -15℃~50℃ | |
Storage Temperature | -20℃~60℃ | ||
Drop | 1.2m drops to concrete (for six sides, one drop per side) | ||
Sealing | IP54 | ||
Barcode scanning | 1D Barcode | Laser (≥4mil) | EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code 93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar, Code 39, Code 11, MSI-Plessey, Plessey, and other major 1D symbologies. |
CCD (≥4mil) (optional) |
|||
2D Barcode | CMOS(≥5mil) (optional) |
All 1D symbologies listed above, PDF-417, QR Code, Data Matrix, Aztec, Maxicode, CSC, etc. | |
RFID (optional) | 13.56MHz RFID | ISO14443A(B), MIFARE, FeliCa, NFC Forum Tags, ISO15693 | |
Wireless | WLAN Radio | IEEE 802.11b/g/n | |
WWAN Radio | 2G | GSM/GPRS/EDGE (850, 900, 1800, 1900MHz) | |
3G | UMTS, HSDPA, HSUPA, HSPA+ | ||
WPAN Radio | Bluetooth 4.0 LE | ||
Optional Accessories |
Charging cradle, battery, AC adapter, cable, wrist strap, shoulder strap, hand grip, batch battery charger. |
Technology | Imager-Scanner |
---|---|
Type Scanner | Cordless |
Manufacturer | Newland |