Nous utilisons des cookies pour améliorer votre expérience utilisateur.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Elo Touch Solutions Retail Tablet
Nom de produit | Prix |
---|
Aucune option n'est disponible pour ce produit. |
De Elo ® Tablet is ontworpen om retailers te helpen verbeteren van hun bezoekers ervaring en omzet efficiëntie door middel van een point-of-service (POS) en point-of-informatie (POI) platform dat is draagbaar, intuïtief, betrouwbaar en veilig. Miljoenen real-life retail installaties over de hele wereld hebben geholpen Elo ontwikkelen uniek inzicht voor deze volgende generatie van onze aanraking computergebruik innovatie.
Microsoft ® Windows ® en voorzien van een Intel ® Atom ™ processor met solid-state drive, is de tablet is speciaal gebouwd ter ondersteuning van toonaangevende point-of-sale software omgevingen en de mobiele kassa (mPOS) initiatieven omarmd door toonaangevende retailers. Dit is een tablet met alle gecentraliseerd beheer en beveiligingsmogelijkheden van de Windows-omgeving, in een commerciële vorm factor die diefstal risico vermindert. Een geïntegreerde magneetstrip lezer, barcode scanning, verwijderbare batterij en draadloos printen / netwerken is gehuisvest in een form factor ontworpen om bestand tegen valpartijen 1 meter op beton. Een aanvullende docking station biedt connectiviteit met een breed scala van perifere interfaces, terwijl ook de belangrijkste batterij en een extra accu wordt opgeladen
Features |
---|
|
Elo Tablet | |
---|---|
Model | ETT10A1 Windows Embedded 7 Standard or Without O/S |
Display Size | 10.1" Diagonal |
Processor | Intel Atom N2600 Dual Core 1.6GHz |
Chipset | Intel NM10 |
BIOS | Phoenix |
Memory (Ram) | 2GB DDR3 1066MHz |
Hard Disk Drive | 32GB mSATA SSD |
USB Ports | 1 x USB 2.0 Standard |
---|---|
Ethernet Port | 1 x LAN RJ45 (10/100M) (when docked in Docking Station) |
Wireless | WiFi (802.11 b/g/n), Bluetooth (4.0), NFCIP-1 Reader/Writer |
Audio Ports | 3.5mm audio mic/earphone hidden/protected cover |
Speakers | Internal speaker |
Audio Ports | 1 x 3.5mm microphone + headphone |
Operating System Options | Windows Embedded 7 Standard (Also licensed for Windows Embedded 8 Standard) No Operating System |
---|---|
Languages | English (default), French, German, Italian, Spanish, Simplified Chinese, Traditional Chinese |
Software | Elo Tablet Diagnostics Tool |
Display | 1366x768 LCD on tablet; VGA DB15 output via Docking Station |
---|---|
Aspect Ratio | 16:9 (wide) |
Active Display Area | 222 mm x 125 mm |
Native (optimal) Display Resolution | 1366 x 768 |
Display Brightness (Typical) | LCD Panel: 380 nits With Touchscreen: 335 nits |
Display Contrast Ratio (Typical) | 800:1 |
Display Response Time (Typical) | 25ms |
Display Viewing Angle (Typical) | Horizontal: ± 85° or 175° total Vertical: ± 85° or 175° total |
Available Touch Technologies | Projected Capacitive (PCAP) multi-touch (4 touch) |
---|---|
Other Features | • Autofocus 2.0MP camera on front side • Autofocus 2.0MP camera on back side with flash • Hand strap • 3-track encrypted MSR • Near Field Communication (NFC) • Smart Card Reader (EMV – Level 1) • Orientation Sensor • Smart Battery Control |
Power | 12V DC Input |
---|---|
LED | • 1 x Charging LED • 1 x Wi-Fi / Bluetooth LED • 1 x MSR |
Power Adapter | • AC input voltage: 100-240 VAC • Input frequency: 47-63 Hz |
Power Cables | North American and European power adapter included |
Typical Power Consumption (no peripherals) | 7W - estimated battery run time up to 7 hours |
Max Power Consumption | 36W (maximum loading, including docking station) |
Tablet Dimensions | 11.52” x 0.79” x 8.17” |
---|---|
Package Dimensions | 15.8” x 4.1” x 12.5” |
Weight (tablet) | 2.5 lbs (1.13 kg) |
---|---|
Shipping Weight (tablet) | 4.4 lbs (1.99 kg) |
Temperature | Operating: 0°C to 40°C Storage: -20°C to 60°C |
---|---|
Humidity (non-condensing) | Operating: 20% to 80% Storage: 5% to 95% |
Other Functions | • Integrated Magnetic Stripe Reader (MSR) • Internal/ integrated Bar Code Reader (Via Rear facing AF Camera) • Internal/ integrated Smart Card Reader • Internal Webcam (Front facing AF Camera) • European Mastercard VISA (EMV) Ready |
---|---|
Mounting Options | VESA mounting bracket available (E624438) |
Enclosure Color | Black |
Real-Time Clock | Replaceable lithium-ion battery for clock |
Sealing | IP54 |
Drop | 1 meter drop on concrete, all four corners and back |
Regulatory approvals and declarations | UL/cUL, FCC Class B, CE, CB, UN/DOT 38.3, ROHS, REACH, WEEE |
Expansion Options | 64GB mSATA SSD |
MTBF | 50,000 hours demonstrated |
Warranty | 18 months |
Optional Product Coverage | • Advance Unit Replacement program (North America only) • Extended Warranty (North America and EMEA only) |
MTBF (Mean Time Between Failures)
An MTBF measurement is based on a statistical sample and is not intended to predict any one specific unit's reliability; thus MTBF is not, and should not be construed as, a warranty measurement.
• VESA Bracket (E624438)
• Accessory Battery (E840851)
• Stylus (E761200)
• Docking Station with Power Supply (E518363)
Docking Station Specification
Model | Elo Docking Station |
---|---|
Interfaces | • 3 x USB2.0 • 1 x VGA • 1 x 10/100Mbps Ethernet • 1 x 12V DC Input (same power adapter from tablet can be used) |
LED | • 1 x Charging LED • 1 x Ethernet LED |
Dock Dimensions | 11.5” x 7.1” x 7.8” |
Package Dimensions | 24.0” x 15.3” x 20.3” |
Weight (docking station) | 2.8 lbs (1.27 kg) |
Shipping Weight (docking station) | 4.8 lbs (2.18 kg) |
Other Features | • Tablet Locking Screw • Tablet Unlocking Button • Secondary Battery Charging • Mounting Locations to Attach Dock to Counter Top • Back Cover with Lock |
Warranty | 18 months standard |
Optional Product Coverage | • Advance Unit Replacement program (North America only) • Extended Warranty (North America and EMEA only) |
Manufacturer | ELO |
---|